Bennett Jones ranks silver in the 2024 Top100 Infrastructure Project Report, published by ReNew Canada.
The 2024 Top100 Infrastructure Projects Report lists projects from across sectors including: Energy (hydroelectric, transmission, nuclear and natural gas); Transit (LRT, rail, BRT and subway); Buildings (health care, public spaces, military and social infrastructure); Transportation (highway, bridge and port); and Other (water/wastewater, remediation and communications).
Our lawyers advised on the following 10 of the top 100 infrastructure projects, including the number one project on the list:
| No. | Project Name | Project Type | Amount |
| 1. | Site C Clean Energy Project | Hydroelectric | $16 billion |
| 8. | Iona Island Wastewater Treatment Plant | Water/Wastewater | $9.9 billion |
| 19. | Fraser River Tunnel Project | Highway | $4.15 billion |
| 28. | Surrey Hospital and B.C. Cancer Centre | Health Care | $2.88 billion |
| 37. | St. Paul's Hospital | Health Care | $2.3 billion |
| 53. | Royal Columbian Hospital Redevelopment Project | Health Care | $1.49 billion |
| 88. | Mills Memorial Hospital Replacement Project | Health Care | $632.6 million |
| 92. | Dawson Creek & District Hospital Replacement | Health Care | $590 million |
| 93. | BMO Convention and Trade Centre Expansion Project | Public Spaces | $500 million |
| 96. | Arts Commons Transformation Project | Public Spaces | $480 million |
| Total: | $38.9 billion | ||











































